Added Apr 23, 2025
11 min 08 sec
Singapore core inflation down to 0.5% (4-year low) in March, a 6th straight drop. Overall inflation at 0.9%. NUS expert Sumit Agarwal weighs in.
Sumit Agarwal
Marketing & Operations Manager, SearchLand
Added Apr 1, 202315 min 51 sec
Added Apr 1, 202313 min 38 sec
Added Apr 1, 202315 min 18 sec
Added Mar 24, 202324 min 21 sec
Added Mar 22, 202311 min 15sec
Added Mar 12, 20239 min
Added Feb 17, 20239 min 20 sec
Added Nov 29, 202224 min 22 sec
Added Nov 1, 202216 min 23 sec
Added Nov 1, 202220 min 54 sec
Added Nov 1, 202226 min 5 sec
Added Nov 1, 202214 min 16 sec
Subscribe to my newsletter for new updates!