Added Apr 23, 2025
11 min 08 sec
Singapore core inflation down to 0.5% (4-year low) in March, a 6th straight drop. Overall inflation at 0.9%. NUS expert Sumit Agarwal weighs in.
Sumit Agarwal
Marketing & Operations Manager, SearchLand
Added Nov 1, 202213 min 40 sec
Added Nov 1, 202211 min 2 sec
Added Nov 1, 202214 min 54 sec
Added Nov 1, 202214 min 11 sec
Added Nov 1, 202211 min 41 sec
Added Oct 20, 202225 min 49 sec
Added Oct 1, 202217 min 54 sec
Added Sep 22, 202220 min 54 sec
Added Aug 18, 202216 min 4 sec
Added Dec 7, 202114 min 8 sec
Added Nov 3, 202013 min 1 sec
Added Mar 27, 20209 min 26 sec
Subscribe to my newsletter for new updates!