Added Apr 23, 2025
11 min 08 sec
Singapore core inflation down to 0.5% (4-year low) in March, a 6th straight drop. Overall inflation at 0.9%. NUS expert Sumit Agarwal weighs in.
Sumit Agarwal
Marketing & Operations Manager, SearchLand
Added Aug 1, 20241 hour 2 min
Added Jul 23, 20247 min 32 sec
Added Jul 16, 202413 min 8 sec
Added Jul 11, 202416 min 37 sec
Added Jul 11, 202416 min 4 sec
Added Jul 2, 20246 min 48 sec
Added Jun 25, 202413 min 59 sec
Added Jun 18, 202412 min 23 sec
Added Jun 5, 202412 min 39 sec
Added May 27, 20249 min 29 sec
Added May 20, 202414 min 58 sec
Added Feb 8, 202411 min 17 sec
Subscribe to my newsletter for new updates!