Added Apr 23, 2025
11 min 08 sec
Singapore core inflation down to 0.5% (4-year low) in March, a 6th straight drop. Overall inflation at 0.9%. NUS expert Sumit Agarwal weighs in.
Sumit Agarwal
Marketing & Operations Manager, SearchLand
Added Jan 30, 20248 min 42 sec
Added Jan 19, 202421 min 57 sec
Added Jan 3, 20248 min 38 sec
Added Nov 28, 202312 min 15 sec
Added Nov 28, 202310 min 38 sec
Added Nov 27, 20238 min 8 sec
Added Oct 4, 20237 min 52 sec
Added Oct 1, 202313 min 20 sec
Added Oct 1, 202313 min 19 sec
Added Oct 1, 202312 min 2 sec
Subscribe to my newsletter for new updates!