Added Apr 23, 2025
11 min 08 sec
Singapore core inflation down to 0.5% (4-year low) in March, a 6th straight drop. Overall inflation at 0.9%. NUS expert Sumit Agarwal weighs in.
Sumit Agarwal
Marketing & Operations Manager, SearchLand
Added Oct 1, 202313 min 50 sec
Added Oct 1, 202319 min 16 sec
Added Oct 1, 202316 min 34 sec
Added Oct 1, 202314 min 54 sec
Added Oct 1, 202314 min 51 sec
Added Oct 1, 202313 min 35 sec
Added Sep 1, 202311 min 55 sec
Added Jul 26, 20239 min 38 sec
Added Apr 1, 202311 min 32 sec
Added Apr 1, 202311 min 35 sec
Subscribe to my newsletter for new updates!